
By Trey McCurry.
With the regular-season completed, TheClemsonInsider takes a look at how the ACC Tournament in Durham will shape up next week in Durham. Game dates and times will be announced Sunday afternoon.
Seed | Team | ACC | Pct. | Overall |
1 | Virginia | 22-8 | .733 | 46-8 |
2 | Florida State | 19-11 | .633 | 40-15 |
3 | Georgia Tech | 22-8 | .733 | 39-17 |
4 | North Carolina | 20-10 | .667 | 44-12 |
5 | Miami (FL) | 19-10 | .655 | 34-20 |
6 | Clemson | 17-13 | .567 | 39-17 |
7 | NC State | 15-15 | .500 | 33-23 |
8 | Wake Forest | 15-15 | .500 | 25-28 |
———————————————————— | ||||
9 | Virginia Tech | 11-19 | .367 | 30-25 |
10 | Boston College | 7-22 | .241 | 17-33 |
11 | Duke | 7-23 | .233 | 26-30 |
12 | Maryland | 5-25 | .167 | 21-35 |
Bracket A: Bracket B:
#1 Virginia #2 Florida State
#4 North Carolina #3 Georgia Tech
#5 Miami (FL) #6 Clemson
#8 Wake Forest #7 NC State
Saturday’s Games:
NC State 6, Boston College 1
Wake Forest 4, Maryland 0
#15 Clemson 8, #4 Florida State 5
#15 Miami (FL) 5, Duke 2
#8 Georgia Tech 5, Virginia Tech 3
#13 North Carolina 3, #1 Virginia