Clemson No. 12 in AP Poll

Clemson No. 12 in AP Poll

Football

Clemson No. 12 in AP Poll

By

Clemson moved up to No. 12 in the latest Associated Press college football poll released on Tuesday.  Florida State is ranked No. 6 and Virginia Tech is No. 15 in the latest poll.

 

 

 

 

 

 

AP Top 25
RK TEAM RECORD PTS
1 Alabama (45) 1-0 1481
2 USC (11) 1-0 1435
3 LSU (4) 1-0 1382
4 Oregon 1-0 1295
5 Oklahoma 1-0 1170
6 Florida State 1-0 1135
7 Georgia 1-0 1083
8 Arkansas 1-0 992
9 South Carolina 1-0 980
9 West Virginia 1-0 980
11 Michigan State 1-0 915
12 Clemson 1-0 788
13 Wisconsin 1-0 664
14 Ohio State 1-0 634
15 Virginia Tech 1-0 604
16 Nebraska 1-0 603
17 Texas 1-0 584
18 Oklahoma State 1-0 558
19 Michigan 0-1 446
20 TCU 0-0 355
21 Kansas State 1-0 339
22 Notre Dame 1-0 198
23 Louisville 1-0 190
24 Florida 1-0 145
25 Stanford 1-0 131

Latest

7hr

The Clemson men’s basketball program has picked up a commitment from a transfer guard. Jake Heidbreder announced his commitment to the Tigers on Wednesday night. As a sophomore at Air Force in 2022-23, Heidbreder (…)

More The Clemson Insider