
No surprise defending national champion Clemson is ranked in the top 5 of the Amway Preseason Coaches Poll, which was released by USA Today on Thursday.
The Tigers will begin the season ranked No. 5 in the poll, which will mark the second straight year they will begin a season ranked inside the top 10 in the coaches’ poll. The program has not done that since the Tigers were ranked in the top 10 in the first coaches’ poll in each season from 1987-’91.
This is the first time in Clemson history the Tigers started back-to-back seasons ranked in the top 5 of the coaches’ poll.
This is the third time in the last five years the Tigers will begin a new season ranked inside the top 10, regardless of which poll.
Alabama is ranked No. 1 in the poll after receiving 49 first place votes. Ohio State is No. 2 followed by Florida State at No. 3, Southern California is No. 4, while Clemson rounded out the top 5. The Tigers received seven first place votes, second to Alabama in the poll.
The ACC has five teams ranked in the poll and two in the top 5. Louisville (No. 17), Miami (No. 18) and Virginia Tech (No. 22) join FSU and Clemson in the poll. The SEC has six teams in the polled followed by the ACC and the Big Ten, who also has five. The Big Ten has four teams ranked in the top 10, while the SEC only has one team (Alabama) in the top 11.
Clemson of course finished last season ranked No. 1 in the Amway/USA Today Coaches Poll after beating Alabama in the College Football Playoff National Championship Game. The Tigers opened the 2016 season as the preseason No. 2 ranked team behind the Crimson Tide.
By finishing No. 1 in the country, Clemson finished the season ranked higher than its preseason mark for a sixth consecutive year, an FBS record. Head coach Dabo Swinney is the first coach in the history of college football to own such a streak.
The Tigers begin fall practice later this afternoon, and will kick off the 2017 season on Sept. 2 against Kent State.
Amway/USA Today Preseason Coaches Poll
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Alabama | 14-1 | 1603 | 49 | 2 | 1 | 1/1 |
2 | Ohio State | 11-2 | 1512 | 5 | 6 | 4 | 2/2 |
3 | Florida State | 10-3 | 1434 | 4 | 8 | 5 | 3/3 |
4 | Southern California | 10-3 | 1415 | 0 | 5 | 1 | 4/4 |
5 | Clemson | 14-1 | 1367 | 7 | 1 | -4 | 5/5 |
6 | Penn State | 11-3 | 1257 | 0 | 7 | 1 | 6/6 |
7 | Washington | 12-2 | 1245 | 0 | 4 | -3 | 7/7 |
8 | Oklahoma | 11-2 | 1237 | 0 | 3 | -5 | 8/8 |
9 | Michigan | 10-3 | 959 | 0 | 10 | 1 | 9/9 |
10 | Wisconsin | 11-3 | 936 | 0 | 9 | -1 | 10/10 |
11 | Oklahoma State | 10-3 | 912 | 0 | 11 | 0 | 11/11 |
12 | Louisiana State | 8-4 | 834 | 0 | 14 | 2 | 12/12 |
13 | Auburn | 8-5 | 819 | 0 | 22 | 9 | 13/13 |
14 | Stanford | 10-3 | 732 | 0 | 12 | -2 | 14/14 |
15 | Georgia | 8-5 | 701 | 0 | 36 | 21 | 15/15 |
16 | Florida | 9-4 | 681 | 0 | 13 | -3 | 16/16 |
17 | Louisville | 9-4 | 676 | 0 | 20 | 3 | 17/17 |
18 | Miami | 9-4 | 472 | 0 | 23 | 5 | 18/18 |
19 | Kansas State | 9-4 | 339 | 0 | 27 | 8 | 19/19 |
20 | West Virginia | 10-3 | 319 | 0 | 17 | -3 | 20/20 |
21 | South Florida | 11-2 | 247 | 0 | 19 | -2 | 21/21 |
22 | Virginia Tech | 10-4 | 235 | 0 | 16 | -6 | 22/22 |
23 | Texas | 5-7 | 193 | 0 | NR | 0 | 23/23 |
24 | Tennessee | 9-4 | 155 | 0 | 24 | 0 | 24/24 |
25 | Utah | 9-4 | 109 | 0 | 21 | -4 | 25/25 |
Have you ordered the 2017 Clemson season preview ‘Best is the Standard’ from the staff that covers Clemson football 365 days a year? Order yours today to make sure you get a copy!