The latest Associated Press Top 25 Poll was released on Sunday.
Clemson remained the No. 1 team in the country following its 47-21 victory over Syracuse on Saturday.
The Tigers (6-0, 5-0 ACC) have 52 first place votes, down from 54 last week, while Alabama now has 10 first place votes after receiving eight last week. Ohio State jumped up from No. 5 to No. 3 in the new poll, though it didn’t receive any first place votes.
The Buckeyes received 1,402 points in the poll, behind Clemson’s 1,539 and Alabama’s 1,494.
Notre Dame, despite winning 45-3 over Pitt on Saturday, slipped from No. 3 to No. 4 in the poll. Miami is No. 12 and North Carolina is No. 15 in this week’s poll.
In all, the ACC has four teams in this week’s new poll. Virginia Tech and NC State fell out of the poll after both lost on Saturday.
Associated Press Top 25 Poll
RANK | TEAM | PV RANK | POINTS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clemson (6-0) | 1 | 1,539 (52) | ||||||||||||||||||||||||||||||
2 | Alabama (5-0) | 2 | 1,494 (10) | ||||||||||||||||||||||||||||||
3 | Ohio State (1-0) | 5 | 1,402 | ||||||||||||||||||||||||||||||
|
9 | Wisconsin (1-0) | 14 | 950 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Florida (2-1) | 10 | 933 | |||||||||||||||||||||||||||||||||||||||||||||
11 | Brigham Young (5-0) | 12 | 906 | |||||||||||||||||||||||||||||||||||||||||||||
12 | Miami (FL) (4-1) | 11 | 888 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Michigan (0-0) | 18 | 839 | |||||||||||||||||||||||||||||||||||||||||||||
14 | Oregon (0-0) | 13 | 784 | |||||||||||||||||||||||||||||||||||||||||||||
15 | North Carolina (4-1) | 14 | 758 | |||||||||||||||||||||||||||||||||||||||||||||
16 | Kansas State (4-1) | 20 | 562 | |||||||||||||||||||||||||||||||||||||||||||||
17 | Indiana (1-0) | 466 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | Penn State (0-1) | 8 | 443 | |||||||||||||||||||||||||||||||||||||||||||||
Others receiving votes:
Memphis 105, Liberty 85, Tulsa 80, Louisiana-Lafayette 50, Army 44, Auburn 41, Minnesota 40, Utah 36, Northwestern 20, Washington 15, Arkansas 15, Purdue 8, Arizona State 7, Appalachian State 6, California 4, Boston College 2, Texas 2, San Diego State 1 Point values in parentheses indicate the number of first place votes.
|
A great gift for any Tiger fan. Just one of many great items available from Clemson Variety & Frame