2019-2020 Basketball Roster |
||||||
# | Player | POS | HGT | WGT | YR | Hometown |
0 | Clyde Trapp | G | 6-4 | 194 | JR | Eastover, SC |
1 | Jonathan Baehre | F | 6-10 | 209 | JR | Wiesbaden, Germany |
2 | Al-Amir Dawes | G | 6-2 | 180 | FR | Newark, NJ |
3 | Chase Hunter | G | 6-3 | 200 | FR | Atlanta, GA |
4 | Nick Honor | G | 5-10 | 205 | SO | Orlando, FL |
5 | Hunter Tyson | F | 6-8 | 211 | SO | Monroe, NC |
10 | Curran Scott | G | 6-4 | 205 | SR | Edmond, OK |
11 | Parker Fox | G | 6-6 | 202 | SO | Reno, NV |
12 | Alex Hemenway | G | 6-3 | 180 | FR | Newburgh, IN |
13 | Tevin Mack | G/F | 6-6 | 227 | SR | Columbia, SC |
15 | John Newman III | G | 6-5 | 197 | SO | Greensboro, NC |
20 | O’Neil McBride | F | 6-7 | 195 | FR | Myrtle Beach, SC |
21 | Khavon Moore | G/F | 6-8 | 217 | SO | Macon, GA |
25 | Aamir Simms | F | 6-8.5 | 240 | FR | Palmyra, VA |
31 | Wells Hoag | G | 6-2 | 180 | SO | Greenville, SC |
32 | Paul Grinde | F | 6-10 | 280 | SR | Virginia Beach, VA |
55 | Trey Jemison | C | 7-0 | 256 | SO | Birmingham, AL |
2019-2020 Basketball Staff |
||
Brad Brownell | Head Coach | 10th Season |
Dick Bender | Assistant Coach | 4th Season |
Antonio Reynolds Dean | Assistant Coach | 3rd Season |
Anthony Goins | Assistant Coach | 1st Season |
Philip Pearson | Director of Recruiting | 1st Season |
Terrell McIntyre | Director of Player Development | 3rd Season |
Matt Bucklin | Director of Operations | 2nd Season |
Mike Bewley | Director of Strength & Conditioning | 4th Season |
Marty Simmons | Special Assistant to the Head Coach | 2nd Season |
Amit Taylor | Video Coordinator | 4th Season |